The 10th (2026) Artisan Cheese Awards
Supreme Champion is Killeen Extra Mature Goats Cheese produced by Killeen Farmhouse Cheese of Portumna, Co Galway, Ireland.
Made by Marion Roeleveld, one of the most distinguished Cheesemakers in Ireland.
The winning cheese is an extra mature gouda style cheese, aged 9-10 months, made with pasteurised milk, and animal rennet.
The colour of the paste has evolved from pure white as a young cheese, to beige while the rind has darkened to beige/orange.
International Cheese Judge and Organiser of the Artisan Cheese Awards, Dr Matthew O’Callaghan OBE said “In over 70 years of eating cheese that has to be one of the most memorable cheeses I have ever tasted. It is certainly the best goats cheese in the UK and Ireland. When cut it goes from a pure white colour to beige when mature. The texture is a hard, slightly crunchy feel in the mouth. Taste is clean slightly sweet, nutty, very pleasant and extremly moreish.
Trophies
(See below for Class Winners and Gold, Silver and Bronze Awards)
| Supreme Champion | Killeen Goat Extra Mature | Killeen Farmhouse Cheese | Portumna, Co Galway Ireland |
| Reserve Champion | Raedwald | Fen Farm Dairy | Ulceby, Lincolnshire |
| Best Small Producer Cheese | Yarlton sleights | The Creamery. The Newt | Castle Cary |
| Best Micro Producer Cheese | Dingle Goats Cheese | Dingle Goat’s Cheese | Dingle, Co Kerry, Ireland |
| Best SCA Cheese | Poacher 50 | Lincolnshire Poacher Cheese | Ulceby, Lincolnshire |
| Best Young Cheesemaker Cheese | Jake Goldstein | Primrose Creamery | Welbeck, Nottinghamshire |
| Best British Cheese | St Jude | St Jude Cheese | Bungay, Suffolk |
| Best English Cheese | Lucky Marcel | Feltham’s Farm | Templecombe, Somerset |
| Best Irish Cheese | Templegall | Hegarty’s Cheddar | Whitechurch, Co Cork, Ireland |
| Best Scottish Cheese | Elrick Log | Errington Cheese | Carnwath, Lanarkshire |
| Best Welsh Cheese | Teifi Heritage | Caws Teifi Cheese | Llandysuln, Ceredigion |
The Artisan Cheese Awards are designed to support artisan cheesemakers in the UK and Ireland. This year saw a record 644 entries from over 100 cheese makers of whome 25 were from Ireland with 106 entries.
The Awards are restricted to micro – medium size cheesemakers from the UK and Ireland who produce commercially no more than 400 tons of cheese per year in total.
The Judges Panel included over 80 representatives from major stakeholders such as Academy of Cheese, BBC, Bradbury’s, Fine Cheese Co, Fortnum & Masons, Harrods, Harvey & Brockless, La Fromagerie, Marks & Spencer, Neals Yard, Paxton & Whitfield, Sainsbury’s, Tesco, Waitrose, etc as well as food writers, ex-cheesemakers and varous local cheesemongers and deli’s etc.
Judging takes place in the cathedral design St Mary’s Church in Melton Mowbray – the home of Stilton Cheese

Classes : There were 20 Classes which include Fresh, Soft, Semi-Soft, Hard, Blue, Cow, Sheep, Goat, Vegetarian, Organic, Raw Milk, Farmhouse, Raw Milk Farmhouse, Territorial, Protected Food Name, New Cheese, Washed Rind, Smoked, Flavoured and Affinage.
Class Winners and Highly Commended
| Class | ClassName | Trophy | Cheese | Cheesemaker |
|---|---|---|---|---|
| 1 | Fresh | Winner | Ele | Padstow Cheese Company Limited |
| 2 | Soft | Winner | Brefu Bach | Cosyn Cymru |
| 3 | Semi-Soft | Winner | St.Helena | St Jude Cheese |
| 4 | Hard | Winner | Teifi Heritage | Caws Teifi Cheese |
| 5 | Blue | Winner | Sparkenhoe Shropshire Blue | Leicestershire Handmade Cheese Co |
| 6 | Cow | Winner | Lucky Marcel | Feltham's Farm |
| 7 | Sheep | Winner | Pave Coble | White Lake Cheese Ltd |
| 8 | Goat | Winner | Sinodun Hill | Norton & Yarrow Cheese Ltd |
| 9 | Vegetarian | Winner | Yarlton sleights | The Creamery. The Newt |
| 10 | Organic | Winner | Witheridge in Hay | Nettlebed Creamery |
| 11 | Raw Milk | Winner | St Jude | St Jude Cheese |
| 12 | Farmhouse | Winner | Killeen Goat Extra Mature | Killeen Farmhouse Cheese |
| 13 | Raw Milk Farmhouse | Winner | Templegall | Hegarty's Cheddar |
| 14 | Territorial | Winner | Mrs Kirkhams Tasty Lancs | Mrs Kirkhams Cheese |
| 15 | Protected Food Name | Winner | Hartington Dovedale Blue PDO | Hartington Creamery Ltd |
| 16 | New Cheese | Winner | Raedwald | Fen Farm Dairy |
| 17 | Washed Rind | Winner | Raedwald | Fen Farm Dairy |
| 18 | Smoked | Winner | Knockanore Oakwood smoked raw milk cheddar | Knockanore Farmhouse Cheese |
| 19 | Flavoured | Winner | Killeen Goat with Fenugreek | Killeen Farmhouse Cheese |
| 20 | Affinage | Winner | Sheep Rustler | White Lake Cheese Ltd |
| 21 | Stilton | Winner | Blue Stilton | Cropwell Bishop Creamery |
| 1 | Fresh | Highly Commended | Mozzarella | The Creamery. The Newt |
| 1 | Fresh | Highly Commended | Goat Curd | White Lake Cheese Ltd |
| 2 | Soft | Highly Commended | Bix | Nettlebed Creamery |
| 2 | Soft | Highly Commended | Sharpham Elmhirst | Sharpham Dairy |
| 3 | Semi-Soft | Highly Commended | Dunmore | Galway Cheese |
| 3 | Semi-Soft | Highly Commended | Rachel | White Lake Cheese Ltd |
| 4 | Hard | Highly Commended | Cheese Makers Special | Alsop & Walker |
| 4 | Hard | Highly Commended | Montgomery's Extra Mature Cheddar | Montgomery's Cheese |
| 5 | Blue | Highly Commended | Hartington Dovedale Blue | Hartington Creamery Ltd |
| 5 | Blue | Highly Commended | Sparkenhoe Blue | Leicestershire Handmade Cheese Co |
| 6 | Cow | Highly Commended | Poacher 50 | Lincoln Poacher Cheese |
| 6 | Cow | Highly Commended | Cobblers Nibble | Urban Dairy Ltd |
| 7 | Sheep | Highly Commended | Flower Marie | Golden Cross Cheese Co Ltd |
| 7 | Sheep | Highly Commended | Sheep Rustler | White Lake Cheese Ltd |
| 8 | Goat | Highly Commended | Killeen goat extra mature | Killeen Farmhouse Cheese |
| 8 | Goat | Highly Commended | Elrick Log | Errington Cheese |
| 9 | Vegetarian | Highly Commended | Dingle Goats Cheese | Dingle Goat's Cheese |
| 9 | Vegetarian | Highly Commended | Adlestrop | Daylesford Organics |
| 10 | Organic | Highly Commended | Cashel Blue Organic | Cashel Farmhouse Cheesemakers |
| 10 | Organic | Highly Commended | Hafod Cheddar | Holden Farm Dairy |
| 11 | Raw Milk | Highly Commended | Organic Summerfields | Botton Creamery |
| 11 | Raw Milk | Highly Commended | Eggleston | Primrose Creamery |
| 12 | Farmhouse | Highly Commended | Baron Bigod | Fen Farm Dairy |
| 12 | Farmhouse | Highly Commended | Jemima Wild Filly | Pencw Cheese |
| 13 | Raw Milk Farmhouse | Highly Commended | Poacher 50 | Lincoln Poacher Cheese |
| 13 | Raw Milk Farmhouse | Highly Commended | Mrs Kirkhams Tasty Lancs | Mrs Kirkhams Cheese |
| 14 | Territorial | Highly Commended | Hafod Cheddar | Holden Farm Dairy |
| 14 | Territorial | Highly Commended | Sparkenhoe Red Leicester | Leicestershire Handmade Cheese Co |
| 15 | Protected Food Name | Highly Commended | Single Gloucester | Godsells Cheese |
| 15 | Protected Food Name | Highly Commended | Staffordshire | Staffordshire Cheese Company |
| 16 | New Cheese | Highly Commended | Redemore | Leicestershire Handmade Cheese Co |
| 16 | New Cheese | Highly Commended | Yarlton sleights | The Creamery. The Newt |
| 17 | Washed Rind | Highly Commended | Durrus Large | Durrus Cheese Ltd |
| 17 | Washed Rind | Highly Commended | Merry Wyfe Mini | Bath Soft Cheese |
| 18 | Smoked | Highly Commended | Oak-Smoked Little Hereford | Monkland Cheese Dairy |
| 18 | Smoked | Highly Commended | Smoked Montgomery's Cheddar | Montgomery's Cheese |
| 19 | Flavoured | Highly Commended | Wild Garlic Yarg | Lynher Daries Cheese Company Ltd |
| 19 | Flavoured | Highly Commended | Potted Lemon & Thyme - Triple Cream Cheese | Padstow Cheese Company Limited |
| 20 | Affinage | Highly Commended | Bookers Vintage | Sheridans |
| 20 | Affinage | Highly Commended | Keen's Vintage Cheddar | Keen's Cheddar Ltd |
| 21 | Stilton | Highly Commended | Blue Stilton 1 | Long Clawson Dairy |
| 21 | Stilton | Highly Commended | Blue Stilton 3 | Long Clawson Dairy |
Awards by Cheesemaker
| Cheesemaker | Cheese | Award | Class | ClassName |
|---|---|---|---|---|
| Alsop & Walker | Cheese Makers Special | Gold | 4 | Hard |
| Alsop & Walker | Lord London | Bronze | 3 | Semi-Soft |
| Barbavilla Dairy | Smoked Provola | Bronze | 18 | Smoked |
| Bath Soft Cheese | Merry Wyfe Mini | Gold | 17 | Washed Rind |
| Bath Soft Cheese | Bath Blue | Silver | 5 | Blue |
| Bath Soft Cheese | Bath Soft Cheese | Bronze | 2 | Soft |
| Bath Soft Cheese | Wyfe of Bath | Bronze | 6 | Cow |
| Bath Soft Cheese | Wyfe of Bath Extra Mature | Bronze | 4 | Hard |
| Bo Rua Farm | Bo Rua Farm Gold | Silver | 4 | Hard |
| Bo Rua Farm | Bo Rua Farm Gold | Bronze | 6 | Cow |
| Bo Rua Farm | Bo Rua Farm Gold | Bronze | 9 | Vegetarian |
| Book and Bucket Cheese Company The | Shakespeare | Bronze | 7 | Sheep |
| Botton Creamery | Dale End Cheddar | Gold | 13 | Raw Milk Farmhouse |
| Botton Creamery | Organic Summerfields | Gold | 11 | Raw Milk |
| Botton Creamery | Dale End Cheddar | Silver | 10 | Organic |
| Botton Creamery | Organic Summerfields | Silver | 6 | Cow |
| Botton Creamery | Organic Summerfields | Silver | 9 | Vegetarian |
| Botton Creamery | Organic Summerfields | Silver | 10 | Organic |
| Botton Creamery | Dale End Cheddar | Bronze | 9 | Vegetarian |
| Botton Creamery | Organic Summerfields | Bronze | 13 | Raw Milk Farmhouse |
| Boyne Valley Blue Cheese | Boyne Valley Bán | Silver | 3 | Semi-Soft |
| Boyne Valley Blue Cheese | Rathkenny | Silver | 12 | Farmhouse |
| Boyne Valley Blue Cheese | Boyne Valley Bán | Bronze | 8 | Goat |
| Boyne Valley Blue Cheese | Boyne Valley Blue | Bronze | 8 | Goat |
| Brinkworth Dairy | Ramps Hill | Bronze | 9 | Vegetarian |
| Burt's Cheese | Burt's Blue | Silver | 5 | Blue |
| Burt's Cheese | Bidlea Blue | Bronze | 5 | Blue |
| Cashel Farmhouse Cheesemakers | Cashel Blue | Gold | 5 | Blue |
| Cashel Farmhouse Cheesemakers | Cashel Blue Organic | Gold | 10 | Organic |
| Cashel Farmhouse Cheesemakers | Crozier Blue | Silver | 7 | Sheep |
| Caws Cenarth | Golden Cenarth | Gold | 20 | Affinage |
| Caws Cenarth | Carreg Las | Silver | 16 | New Cheese |
| Caws Cenarth | Cenarth Brie | Silver | 10 | Organic |
| Caws Cenarth | Golden Cenarth | Silver | 2 | Soft |
| Caws Cenarth | Golden Cenarth | Silver | 9 | Vegetarian |
| Caws Cenarth | Perl Las Deli | Silver | 10 | Organic |
| Caws Cenarth | Golden Cenarth | Bronze | 17 | Washed Rind |
| Caws Cenarth | Perl Las | Bronze | 5 | Blue |
| Caws Cenarth | Perl Las | Bronze | 10 | Organic |
| Caws Cenarth | Perl Las Deli | Bronze | 5 | Blue |
| Caws Cenarth | Perl Wen | Bronze | 2 | Soft |
| Caws Cenarth | Thelma's Original Caerffili | Bronze | 15 | Protected Food Name |
| Caws Penhelyg | Abaty Glas | Bronze | 5 | Blue |
| Caws Teifi Cheese | Teifi Heritage | Gold | 4 | Hard |
| Caws Teifi Cheese | Traditional Welsh Caerphilly PGI | Gold | 15 | Protected Food Name |
| Charles Martell & Son Ltd | Single Gloucester | Silver | 15 | Protected Food Name |
| Charles Martell & Son Ltd | Hulla Baloo | Bronze | 5 | Blue |
| Charles Martell & Son Ltd | Stinking Bishop | Bronze | 17 | Washed Rind |
| Cheesemakers of Canterbury | Ashmore Farmhouse | Bronze | 11 | Raw Milk |
| Cheesemakers of Canterbury | Bowyers | Bronze | 2 | Soft |
| Cheesemakers of Canterbury | Canterbury Cobble | Bronze | 4 | Hard |
| Cheesemakers of Canterbury | Dargate Dumpy | Bronze | 7 | Sheep |
| Cheesemakers of Canterbury | Rowswell Kent Red | Bronze | 6 | Cow |
| Colston Bassett | Blue Stilton 1 | Bronze | 21 | Stilton |
| Colston Bassett | Blue Stilton 2 | Bronze | 21 | Stilton |
| Connage Highland Dairy | Connage Smoked Dunlop | Silver | 9 | Vegetarian |
| Connage Highland Dairy | Clava Brie | Bronze | 9 | Vegetarian |
| Connage Highland Dairy | Clava Brie | Bronze | 10 | Organic |
| Connage Highland Dairy | Connage Smoked Dunlop | Bronze | 18 | Smoked |
| Coolattin Cheddar | Coolattinmature | Gold | 13 | Raw Milk Farmhouse |
| Coolattin Cheddar | Coolattinmature | Silver | 6 | Cow |
| Coolattin Cheddar | Mount Leinster | Silver | 13 | Raw Milk Farmhouse |
| Coolattin Cheddar | Mount Leinster | Bronze | 6 | Cow |
| Cornish Cheese Company Ltd | Cornish Blue | Silver | 5 | Blue |
| Cornish Cheese Company Ltd | Cornish Dozmary | Silver | 2 | Soft |
| Cosyn Cymru | Brefu Bach | Gold | 2 | Soft |
| Cosyn Cymru | Brefu Da | Gold | 6 | Cow |
| Cosyn Cymru | Brefu Da | Silver | 2 | Soft |
| Cote Hill Cheese | Cote Hill Snowdrop | Gold | 6 | Cow |
| Cote Hill Cheese | Cote Hill Blue | Silver | 9 | Vegetarian |
| Cote Hill Cheese | Cote Hill Blue Mini | Silver | 6 | Cow |
| Cote Hill Cheese | Cote Hill Blue | Bronze | 6 | Cow |
| Cote Hill Cheese | Cote Hill Blue Mini | Bronze | 9 | Vegetarian |
| Cote Hill Cheese | Cote Hill Lindum | Bronze | 12 | Farmhouse |
| Cote Hill Cheese | Cote Hill Red | Bronze | 4 | Hard |
| Cropwell Bishop Creamery | Blue Stilton | Gold | 21 | Stilton |
| Curlew Dairy | Yoredale Wensleydale | Bronze | 11 | Raw Milk |
| Daylesford Organics | Adlestrop | Gold | 9 | Vegetarian |
| Daylesford Organics | Adlestrop | Silver | 3 | Semi-Soft |
| Daylesford Organics | Cheddar | Bronze | 10 | Organic |
| Daylesford Organics | Double Gloucester | Bronze | 10 | Organic |
| Dingle Goat's Cheese | Dingle Goats Cheese | Gold | 9 | Vegetarian |
| Dingle Goat's Cheese | Dingle Dubh | Silver | 8 | Goat |
| Dingle Goat's Cheese | Dingle Goats Cheese | Silver | 1 | Fresh |
| Dingle Goat's Cheese | Dingle Dubh | Bronze | 3 | Semi-Soft |
| Dorset Blue | Dorset Blue Vinny | Silver | 15 | Protected Food Name |
| Durrus Cheese Ltd | Durrus Large | Gold | 17 | Washed Rind |
| Durrus Cheese Ltd | Durrus Og | Bronze | 3 | Semi-Soft |
| Errington Cheese | Elrick Log | Gold | 8 | Goat |
| Ethical Dairy | Carrick | Bronze | 10 | Organic |
| Feltham's Farm | La Fresca Margarita | Gold | 1 | Fresh |
| Feltham's Farm | Lucky Marcel | Gold | 6 | Cow |
| Feltham's Farm | Rebel Nun | Gold | 10 | Organic |
| Feltham's Farm | La Fresca Margarita | Silver | 2 | Soft |
| Feltham's Farm | La Fresca Margarita | Silver | 10 | Organic |
| Feltham's Farm | Gert Lush | Bronze | 2 | Soft |
| Feltham's Farm | Gert Lush | Bronze | 10 | Organic |
| Feltham's Farm | Lucky Marcel | Bronze | 10 | Organic |
| Fen Farm Dairy | Baron Bigod | Gold | 12 | Farmhouse |
| Fen Farm Dairy | Raedwald | Gold | 6 | Cow |
| Fen Farm Dairy | Raedwald | Gold | 16 | New Cheese |
| Fen Farm Dairy | Raedwald | Gold | 17 | Washed Rind |
| Fen Farm Dairy | Baron Bigod | Silver | 2 | Soft |
| Fen Farm Dairy | Raedwald | Silver | 3 | Semi-Soft |
| Fen Farm Dairy | Baron Bigod | Bronze | 6 | Cow |
| Ffynnon Wen Farm | Great White | Silver | 4 | Hard |
| Ffynnon Wen Farm | White Springs | Bronze | 16 | New Cheese |
| Galway Cheese | Dunmore | Gold | 3 | Semi-Soft |
| Galway Cheese | Galway "Sinan" | Silver | 6 | Cow |
| Galway Cheese | Dunmore | Bronze | 6 | Cow |
| Galway Cheese | Dunmore | Bronze | 9 | Vegetarian |
| Galway Cheese | Galway "Sinan" | Bronze | 9 | Vegetarian |
| Galway Cheese | Galway "Truffle Sinan" | Bronze | 6 | Cow |
| Galway Cheese | Galway "Truffle Sinan" | Bronze | 16 | New Cheese |
| Godsells Cheese | Single Gloucester | Gold | 15 | Protected Food Name |
| Godsells Cheese | Double Gloucester | Bronze | 14 | Territorial |
| Golden Cross Cheese Co Ltd | Flower Marie | Silver | 7 | Sheep |
| Golden Cross Cheese Co Ltd | Flower Marie | Silver | 11 | Raw Milk |
| Golden Cross Cheese Co Ltd | Golden Cross | Silver | 2 | Soft |
| Hartington Creamery Ltd | Hartington Dovedale Blue | Gold | 5 | Blue |
| Hartington Creamery Ltd | Hartington Dovedale Blue PDO | Gold | 15 | Protected Food Name |
| Hartington Creamery Ltd | Devonshire Gold | Silver | 5 | Blue |
| Hartington Creamery Ltd | Hartington Dovedale Blue | Silver | 2 | Soft |
| Hartington Creamery Ltd | Hartington Blue Stilton PDO | Bronze | 15 | Protected Food Name |
| Hartington Creamery Ltd | Hartington White Stilton PDO | Bronze | 15 | Protected Food Name |
| Hegarty's Cheddar | Templegall | Gold | 9 | Vegetarian |
| Hegarty's Cheddar | Templegall | Gold | 13 | Raw Milk Farmhouse |
| Hegarty's Cheddar | Templegall | Silver | 4 | Hard |
| Hegarty's Cheddar | Templegall | Bronze | 6 | Cow |
| Hegarty's Cheddar | Templegall | Bronze | 11 | Raw Milk |
| High Weald Dairy | Brighton Blue | Gold | 5 | Blue |
| High Weald Dairy | Organic Brighton Blue | Silver | 10 | Organic |
| Holden Farm Dairy | Hafod Cheddar | Gold | 10 | Organic |
| Holden Farm Dairy | Hafod Cheddar | Gold | 14 | Territorial |
| Holden Farm Dairy | Hafod Cheddar | Silver | 11 | Raw Milk |
| Holden Farm Dairy | Hafod Cheddar | Silver | 12 | Farmhouse |
| Horham Dairy | Horham Chèvre | Bronze | 8 | Goat |
| Isle of Wight Cheese Company | Gallybagger | Bronze | 4 | Hard |
| Isle of Wight Cheese Company | Isle of Wight Soft | Bronze | 2 | Soft |
| Isle of Wight Cheese Company | Isle of Wight Soft | Bronze | 9 | Vegetarian |
| Keen's Cheddar Ltd | Keen's Extra Mature Cheddar | Gold | 4 | Hard |
| Keen's Cheddar Ltd | Keen's Vintage Cheddar | Gold | 20 | Affinage |
| Killeen Farmhouse Cheese | Killeen goat extra mature | Gold | 8 | Goat |
| Killeen Farmhouse Cheese | Killeen Goat Extra Mature | Gold | 12 | Farmhouse |
| Killeen Farmhouse Cheese | Killeen Goat with Fenugreek | Gold | 19 | Flavoured |
| Killeen Farmhouse Cheese | Killeen Goat | Silver | 8 | Goat |
| Killeen Farmhouse Cheese | Killeen goat extra mature | Silver | 4 | Hard |
| Killeen Farmhouse Cheese | Killeen Goat with Italian Herbs | Silver | 19 | Flavoured |
| Killeen Farmhouse Cheese | Killeen Goatmature | Silver | 4 | Hard |
| Killeen Farmhouse Cheese | Killeen Goatmature | Silver | 8 | Goat |
| Knockanore Farmhouse Cheese | Knockanore Oakwood smoked raw milk cheddar | Gold | 18 | Smoked |
| Kylemore Farmhouse Cheese | Kylemore Blossom | Bronze | 16 | New Cheese |
| Leicestershire Handmade Cheese Co | Redemore | Gold | 16 | New Cheese |
| Leicestershire Handmade Cheese Co | Sparkenhoe Blue | Gold | 5 | Blue |
| Leicestershire Handmade Cheese Co | Sparkenhoe Red Leicester | Gold | 14 | Territorial |
| Leicestershire Handmade Cheese Co | Sparkenhoe Shropshire Blue | Gold | 5 | Blue |
| Leicestershire Handmade Cheese Co | Redemore | Silver | 17 | Washed Rind |
| Leicestershire Handmade Cheese Co | Upton | Silver | 16 | New Cheese |
| Leicestershire Handmade Cheese Co | Sparkenhoe Red Leicester | Bronze | 13 | Raw Milk Farmhouse |
| Leicestershire Handmade Cheese Co | Sparkenhoe Shropshire Blue | Bronze | 13 | Raw Milk Farmhouse |
| Leitrim Hill Creamery | Aghaslane | Silver | 9 | Vegetarian |
| Leitrim Hill Creamery | Aghaslane | Silver | 11 | Raw Milk |
| Leitrim Hill Creamery | Cnoc Liatroma | Silver | 11 | Raw Milk |
| Lincoln Poacher Cheese | Poacher 50 | Gold | 6 | Cow |
| Lincoln Poacher Cheese | Poacher 50 | Gold | 13 | Raw Milk Farmhouse |
| Lincoln Poacher Cheese | Poacher 50 | Silver | 4 | Hard |
| Lincoln Poacher Cheese | Vintage Poacher | Silver | 4 | Hard |
| Lincoln Poacher Cheese | Vintage Poacher | Silver | 6 | Cow |
| Lincoln Poacher Cheese | Vintage Poacher | Silver | 13 | Raw Milk Farmhouse |
| Long Clawson Dairy | Blue Stilton 1 | Gold | 21 | Stilton |
| Long Clawson Dairy | Blue Stilton 3 | Gold | 21 | Stilton |
| Lyburn Farmhouse Cheese | Lyburn Old Winchester | Silver | 4 | Hard |
| Lyburn Farmhouse Cheese | Stoney Cross | Silver | 12 | Farmhouse |
| Lyburn Farmhouse Cheese | Lightly Oak Smoked | Bronze | 18 | Smoked |
| Lyburn Farmhouse Cheese | Lyburn Winchester | Bronze | 4 | Hard |
| Lynher Daries Cheese Company Ltd | Wild Garlic Yarg | Gold | 19 | Flavoured |
| Lynher Daries Cheese Company Ltd | Cornish Kern | Silver | 4 | Hard |
| Lynher Daries Cheese Company Ltd | Cornish Yarg | Bronze | 9 | Vegetarian |
| Lynher Daries Cheese Company Ltd | Stithians | Bronze | 6 | Cow |
| Marlow Cheese Company | Chiltern Cloud | Silver | 9 | Vegetarian |
| Mike's Fancy Cheese | Young Buck | Gold | 6 | Cow |
| Mike's Fancy Cheese | Young Buck | Bronze | 5 | Blue |
| Monkey Chop Cheese | Monkey Chop Lovable Rogue | Bronze | 16 | New Cheese |
| Monkland Cheese Dairy | Little Hereford | Gold | 4 | Hard |
| Monkland Cheese Dairy | Oak-Smoked Little Hereford | Gold | 18 | Smoked |
| Monkland Cheese Dairy | Blue Monk | Silver | 2 | Soft |
| Montgomery's Cheese | Montgomery's Extra Mature Cheddar | Gold | 4 | Hard |
| Montgomery's Cheese | Smoked Montgomery's Cheddar | Gold | 18 | Smoked |
| Montgomery's Cheese | Montgomery's Mature Cheddar | Silver | 12 | Farmhouse |
| Montgomery's Cheese | Montgomery's Mature Cheddar | Silver | 13 | Raw Milk Farmhouse |
| Mrs Kirkhams Cheese | Mrs Kirkhams Mild & Creamy Lancs | Gold | 6 | Cow |
| Mrs Kirkhams Cheese | Mrs Kirkhams Tasty Lancs | Gold | 13 | Raw Milk Farmhouse |
| Mrs Kirkhams Cheese | Mrs Kirkhams Tasty Lancs | Gold | 14 | Territorial |
| Mrs Temples Cheese | Gurney Gold | Bronze | 17 | Washed Rind |
| Nettlebed Creamery | Bix | Gold | 2 | Soft |
| Nettlebed Creamery | Witheridge in Hay | Gold | 10 | Organic |
| Newton Dee Dairy | Soft Curd | Gold | 2 | Soft |
| Newton Dee Dairy | White Laggan | Silver | 9 | Vegetarian |
| Northampton Cheese Company Ltd | Skyver | Silver | 9 | Vegetarian |
| Northampton Cheese Company Ltd | Smoked paprika cheese | Silver | 16 | New Cheese |
| Northampton Cheese Company Ltd | Brogue Blue | Bronze | 9 | Vegetarian |
| Northampton Cheese Company Ltd | Smoked paprika cheese | Bronze | 19 | Flavoured |
| Northumberland Cheese Company | Ewemoo | Bronze | 16 | New Cheese |
| Norton & Yarrow Cheese Ltd | Brightwell Ash | Gold | 8 | Goat |
| Norton & Yarrow Cheese Ltd | Sinodun Hill | Gold | 8 | Goat |
| Norton & Yarrow Cheese Ltd | Sinodun Hill | Bronze | 12 | Farmhouse |
| Padstow Cheese Company Limited | Ele | Gold | 1 | Fresh |
| Padstow Cheese Company Limited | Potted Lemon & Thyme - Triple Cream Cheese | Gold | 19 | Flavoured |
| Padstow Cheese Company Limited | Ele | Silver | 19 | Flavoured |
| Padstow Cheese Company Limited | Garlic & Herb Cream Single Cream Cheese | Silver | 19 | Flavoured |
| Padstow Cheese Company Limited | Truffle Triple Cream Cheese | Silver | 19 | Flavoured |
| Padstow Cheese Company Limited | Potted Sea Salt - Triple Cream Cheese | Bronze | 1 | Fresh |
| Padstow Cheese Company Limited | Truffle Triple Cream Cheese | Bronze | 16 | New Cheese |
| Pencw Cheese | Jemima Blue | Gold | 9 | Vegetarian |
| Pencw Cheese | Jemima Wild Filly | Silver | 12 | Farmhouse |
| Pencw Cheese | Jemima Wild Filly | Bronze | 16 | New Cheese |
| Primrose Creamery | Eggleston | Gold | 11 | Raw Milk |
| Primrose Creamery | Jake Goldstein | Gold | 9 | Vegetarian |
| Primrose Creamery | Lindley | Gold | 9 | Vegetarian |
| Primrose Creamery | Eggleston | Silver | 16 | New Cheese |
| Primrose Creamery | Eggleston | Silver | 17 | Washed Rind |
| Primrose Creamery | Eggleston | Bronze | 2 | Soft |
| Primrose Creamery | Eggleston | Bronze | 6 | Cow |
| Primrose Creamery | Eggleston Reserve | Bronze | 6 | Cow |
| Primrose Creamery | Eggleston Reserve | Bronze | 16 | New Cheese |
| Primrose Creamery | Lindley | Bronze | 11 | Raw Milk |
| Rygge Meier | Bjølsund Blå | Gold | 5 | Blue |
| Rygge Meier | Gulsporen | Silver | 4 | Hard |
| Rygge Meier | Askebrie | Bronze | 2 | Soft |
| Rygge Meier | Bjølsund Brie | Bronze | 2 | Soft |
| Sharpham Dairy | Sharpham Cremet | Gold | 2 | Soft |
| Sharpham Dairy | Sharpham Elmhirst | Gold | 2 | Soft |
| Sharpham Dairy | Sharpham Brie | Bronze | 6 | Cow |
| Shepherds Purse Cheeses | Mrs Bell's Salad | Gold | 3 | Semi-Soft |
| Shepherds Purse Cheeses | Northern Blue | Gold | 5 | Blue |
| Shepherds Purse Cheeses | Mrs Bell's Blue | Silver | 5 | Blue |
| Shepherds Purse Cheeses | Organic Yorkshire Blue | Silver | 10 | Organic |
| Shepherds Purse Cheeses | Buffalo Blue | Bronze | 5 | Blue |
| Shepherds Purse Cheeses | Harrogate Blue | Bronze | 5 | Blue |
| Shepherds Purse Cheeses | Mrs Bell's Blue | Bronze | 7 | Sheep |
| Shepherds Purse Cheeses | Yorkshire Blue | Bronze | 5 | Blue |
| Sheridans | Bookers Vintage | Gold | 20 | Affinage |
| Slack House Farm | Crowdie | Silver | 2 | Soft |
| St Andrews Farmhouse Cheese Company | Anster | Silver | 14 | Territorial |
| St Jude Cheese | St Jude | Gold | 11 | Raw Milk |
| St Jude Cheese | St Jude | Gold | 13 | Raw Milk Farmhouse |
| St Jude Cheese | St.Helena | Gold | 3 | Semi-Soft |
| St Jude Cheese | St Jude | Silver | 2 | Soft |
| St Jude Cheese | St.Helena | Silver | 13 | Raw Milk Farmhouse |
| St Tola Goat Cheese | St Tola Karst | Silver | 13 | Raw Milk Farmhouse |
| St Tola Goat Cheese | St Tola 1kg Log | Bronze | 8 | Goat |
| St Tola Goat Cheese | St Tola 1kg Log | Bronze | 13 | Raw Milk Farmhouse |
| St Tola Goat Cheese | St Tola 500g Ash Log | Bronze | 8 | Goat |
| Staffordshire Cheese Company | Staffordshire | Gold | 15 | Protected Food Name |
| Staffordshire Cheese Company | Buxton Blue | Silver | 15 | Protected Food Name |
| Staffordshire Cheese Company | Dovedale Blue | Silver | 15 | Protected Food Name |
| Stichelton Dairy Ltd Cheese | Stichelton | Silver | 5 | Blue |
| Stone Tree Dairy | Redlap | Silver | 4 | Hard |
